Milestones for GlassFish v2
| Milestone | Target Date | Status | Feature list |
| 1 MS1 | Aug 14, 2006 | Released (Aug 16, 2006) | LB Admin, HADB Admin (internal), GF with Clustering, Enable new WS stack |
| 2 MS2 freeze | Sept 12, 2006 | Done (Sept 12) | WSIT integration, Remove NSS |
| 2 MS2 complete | Sept 26, 2006 | Released (Sept 27) | Milestone 2 Exit Criteria |
| 3 MS3 freeze (feature Complete) | Nov 21, 2006 | Done | ALL Features complete. GFv2 Feature Complete Exceptions |
| 3 MS3 Complete | Dec 11, 2006 | Done | Milestone 3 Exit Criteria |
| 4 MS4 | Jan 22, 2007 | Done | Milestone 4 Exit Criteria |
| 5 Beta1 | Mar 12, 2007 | Done | Feature Testing complete. No P1, P2 |
| 6 Beta2 | May 3, 2007 | Done | Feature Testing complete. No P1, P2. |
| 7 Beta3 | Jul 9, 2007 | Done | Fully featured enterprise beta. No P1, P2. |
| 8 RC1 | Aug 5, 2007 | Done | Release Candidate 1 |
| 9 RC2 | Aug 9, 2007 | Done | Release Candidate 2 |
| 10 RC3 | Aug 15, 2007 | Done | Release Candidate 3 |
| 11 RC4 | Aug 22, 2007 | Done | Release Candidate 4 |
| 12 RC5+ | -- | on going | Release Candidate 5 and additional RCs may be needed |
| 13 FCS | Sept 17, 2007 | -- | No P1, P2, P3. Solid Product. FCS. |
This page (revision-41) was last changed on
26-Sep-07 07:59 AM, -0700
by Jamey Wood.
This page was created on
18-Aug-06 09:25 AM, -0700 by null.
More info...